Durchschnittliche TSI-Platzierung aller NASDAQ-Aktien in den letzten 30 Tagen. In Klammern wird die Platzierung vor 2 Wochen angegeben.
Platz | Aktie | Ø Platz 30 Tage | TSI | RSI |
---|---|---|---|---|
Datum | 20.02.2019 | |||
1 (3) | eBay | 4.79 | 53.94 | 76.62 |
2 (1) | DENTSPLY SIRONA | 5.69 | 35.27 | 57.21 |
3 (6) | Celgene Corporation | 5.72 | 35.21 | 66.89 |
4 (2) | Xilinx | 10.31 | 46.96 | 75.44 |
5 (5) | Incyte Corporation | 13.59 | 28.84 | 65.38 |
6 (4) | Workday | 14.48 | 33.57 | 62.14 |
7 (8) | Cadence Design Systems | 16.55 | 53.08 | 83.28 |
8 (17) | Cintas Corporation | 18.00 | 54.31 | 79.65 |
9 (7) | Dollar Tree | 19.41 | 26.96 | 66.01 |
10 (13) | PACCAR | 19.59 | 38.62 | 73.81 |
11 (12) | Netflix | 20.48 | 24.38 | 61.94 |
12 (21) | Fastenal Company | 20.66 | 39.19 | 64.13 |
13 (19) | Ross Stores | 21.69 | 25.00 | 60.95 |
14 (20) | Paychex | 22.52 | 46.36 | 72.47 |
15 (10) | Microchip Technology Incorporated | 23.59 | 39.77 | 66.80 |
16 (9) | Regeneron Pharmaceuticals | 24.10 | 15.88 | 59.34 |
17 (22) | Lam Research Corporation | 25.21 | 45.15 | 74.57 |
18 (16) | 25.79 | 25.83 | 58.74 | |
19 (14) | Ctrip.com International Ltd. | 26.52 | 21.39 | 60.85 |
20 (33) | Ulta Beauty | 26.76 | 36.32 | 71.15 |
21 (15) | Analog Devices | 26.90 | 40.52 | 72.48 |
22 (11) | Broadcom | 29.28 | 30.25 | 68.13 |
23 (18) | Wynn Resorts Limited | 29.48 | 23.93 | 63.05 |
24 (27) | Synopsys | 31.97 | 39.07 | 72.89 |
25 (24) | Autodesk | 33.21 | 41.88 | 72.49 |
26 (26) | KLA-Tencor Corporation | 33.86 | 35.28 | 74.53 |
27 (25) | Vertex Pharmaceuticals Incorporated | 34.76 | 8.90 | 56.55 |
28 (28) | Intuit | 36.07 | 38.28 | 74.84 |
29 (31) | Applied Materials | 37.55 | 23.18 | 54.87 |
30 (30) | Hologic | 37.90 | 26.54 | 70.20 |
31 (49) | Mondelez International | 38.97 | 45.24 | 73.61 |
32 (37) | Fiserv | 39.03 | 26.87 | 60.05 |
33 (23) | PayPal Holdings | 39.07 | 18.39 | 61.00 |
34 (50) | J.B. Hunt Transport Services | 39.38 | 43.34 | 75.98 |
35 (48) | Monster Beverage Corporation | 39.93 | 31.83 | 64.47 |
36 (43) | Electronic Arts | 40.07 | 20.01 | 55.53 |
37 (40) | Biogen | 42.62 | 3.75 | 57.21 |
38 (29) | Twenty-First Century Fox B. | 43.93 | 37.72 | 78.68 |
39 (45) | Check Point Software Technologies Ltd. | 44.79 | 48.08 | 75.82 |
40 (42) | MercadoLibre | 45.10 | 17.53 | 61.25 |
41 (60) | Alexion Pharmaceuticals | 45.72 | 29.18 | 69.26 |
42 (32) | Twenty-First Century Fox A | 46.38 | 37.34 | 78.50 |
43 (34) | Texas Instruments Incorporated | 46.76 | 24.65 | 65.17 |
44 (39) | Adobe Systems Incorporated | 47.59 | 27.24 | 62.71 |
45 (36) | Starbucks Corporation | 47.72 | 32.38 | 65.86 |
46 (52) | T-Mobile US | 49.72 | 23.79 | 69.82 |
47 (59) | Cognizant Technology Solutions Corporation | 49.76 | 30.09 | 58.52 |
48 (35) | JD.com | 50.10 | 13.71 | 57.14 |
49 (54) | ASML Holding N.V. | 50.66 | 26.01 | 62.41 |
50 (51) | IDEXX Laboratories | 51.07 | 18.17 | 60.20 |
51 (63) | Verisk Analytics | 51.55 | 39.39 | 63.72 |
52 (58) | Seagate Technology PLC | 51.72 | 28.54 | 65.68 |
53 (38) | Alphabet B | 52.41 | 12.94 | 55.12 |
54 (71) | Hasbro | 54.66 | 3.14 | 42.77 |
55 (67) | Qurate Retail Group | 54.66 | 15.19 | 58.20 |
56 (44) | Alphabet A | 54.69 | 12.27 | 54.63 |
57 (55) | Intuitive Surgical | 55.10 | 16.93 | 62.94 |
58 (65) | Skyworks Solutions | 55.55 | 35.00 | 65.45 |
59 (64) | BioMarin Pharmaceutical | 55.79 | -0.99 | 41.39 |
60 (56) | Expedia Group | 56.34 | 30.35 | 66.28 |
61 (41) | NetEase | 56.69 | -7.11 | 43.41 |
62 (57) | Amazon | 57.79 | 0.06 | 49.47 |
63 (61) | Cisco Systems | 57.97 | 34.16 | 72.43 |
64 (66) | Micron Technology | 58.10 | 25.22 | 65.24 |
65 (46) | Intel Corporation | 58.93 | 18.21 | 63.19 |
66 (53) | Amgen | 59.38 | -12.79 | 43.70 |
67 (62) | Maxim Integrated Products | 60.59 | 16.21 | 59.31 |
68 (47) | O'Reilly Automotive | 60.62 | 32.78 | 68.54 |
69 (69) | Gilead Sciences | 60.90 | -4.40 | 47.33 |
70 (68) | Align Technology | 61.38 | 31.90 | 66.52 |
71 (74) | Automatic Data Processing | 61.48 | 40.31 | 72.19 |
72 (70) | Charter Communications | 62.17 | 40.13 | 72.40 |
73 (73) | Symantec Corporation | 64.10 | 28.35 | 56.93 |
74 (82) | Liberty Global plc A | 66.00 | 25.87 | 64.09 |
75 (75) | Marriott International | 67.28 | 35.31 | 78.84 |
76 (84) | Liberty Global plc C | 68.59 | 24.61 | 63.88 |
77 (88) | Western Digital Corporation | 70.03 | 26.35 | 64.99 |
78 (76) | Booking Holdings | 70.86 | 28.67 | 65.16 |
79 (86) | CSX Corporation | 71.28 | 38.38 | 77.62 |
80 (72) | Microsoft Corporation | 71.72 | 8.02 | 54.16 |
81 (91) | DISH Network Corporation | 71.90 | 10.98 | 57.07 |
82 (78) | American Airlines Group | 71.93 | 9.74 | 49.39 |
83 (83) | Cerner Corporation | 72.07 | 20.97 | 60.99 |
84 (81) | Citrix Systems | 74.83 | 4.31 | 51.07 |
85 (89) | Comcast Corporation | 76.03 | 14.79 | 59.95 |
86 (80) | Sirius XM Holdings | 76.55 | 1.24 | 55.34 |
87 (79) | Take-Two Interactive Software | 78.21 | -19.69 | 35.44 |
88 (77) | Tesla | 80.72 | -9.21 | 43.29 |
89 (94) | Mylan N.V. | 82.14 | 17.58 | 58.70 |
90 (93) | NVIDIA Corporation | 83.17 | 8.20 | 58.97 |
91 (92) | Costco Wholesale Corporation | 83.28 | 10.36 | 60.77 |
92 (85) | Illumina | 84.17 | -1.41 | 56.95 |
93 (98) | The Kraft Heinz Company | 84.28 | 11.24 | 59.34 |
94 (96) | Apple | 85.34 | 19.28 | 61.60 |
95 (95) | Baidu | 87.55 | 5.17 | 51.34 |
96 (90) | QUALCOMM Incorporated | 88.83 | -15.17 | 51.01 |
97 (97) | Activision Blizzard | 88.86 | -12.00 | 42.39 |
98 (87) | Vodafone Group Plc | 89.72 | -16.59 | 50.00 |
99 (99) | Henry Schein | 92.00 | 0.12 | 44.49 |
100 (100) | Walgreens Boots Alliance | 95.28 | 1.73 | 48.62 |
Aktueller Trend NASDAQ: